<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Traffic Calming Matters Blog</title>
	<link>http://www.informationdisplay.com/traffic_calming_blog</link>
	<description>Anything &#38; Everything To Do With Traffic</description>
	<lastBuildDate>Wed, 07 Jul 2010 19:41:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Safe Routes To School Marches Forward</title>
		<description><![CDATA[  If you are at all interested in pedestrian safety issues or are looking for possible funding for your traffic calming project, you should know about the federal Safe Routes To School (SRTS) program. The idea is to improve the ability for children to walk or ride their bikes to school. Not a bad idea for [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2010/07/safe-routes-to-school-marches-forward/</link>
			</item>
	<item>
		<title>Following The Trend</title>
		<description><![CDATA[  Truckee California, Atlanta Georgia and Winnipeg, Canada are a few of the latest cities to deploy radar speed signs in a big way. The growing acceptance of these traffic-calming displays is particularly noteworthy given the correlating decline in the popularity of speedbumps and radar speed cameras. According to Sam Katz, the mayor of Winnipeg, [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2010/06/following-the-trend/</link>
			</item>
	<item>
		<title>Arizona update</title>
		<description><![CDATA[Speed cameras or radar speed signs? There is a difference. ]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2010/05/arizona-update/</link>
			</item>
	<item>
		<title>Seeing Red (light cameras)</title>
		<description><![CDATA[  There is a growing opposition to the use of photo radar cameras that is sweeping the nation. Organizations such as Photo Radar Scam, CameraFraud and ACAPR are popping up across the country with one mission in mind &#8211; to make the use of photo radar illegal for traffic enforcement applications. Over the last few [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2010/04/seeing-red-light-cameras/</link>
			</item>
	<item>
		<title>Driven To Distraction &#8211; Increasing School Zone Safety</title>
		<description><![CDATA[  I CAME ACROSS A study by Safe Kids USA that looked at distracted drivers in school zones. While it&#8217;s no surprise that distracted drivers are more likely to cause or be involved in an accident, some of the specifics noted in the report were surprising to me. For instance: Fact. Drivers using a phone [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2010/02/driven-to-distraction-increasing-school-zone-safety/</link>
			</item>
	<item>
		<title>Work Zone Safety Moves Forward In Medford</title>
		<description><![CDATA[  I RECENTLY HAD a chance to speak with Tad Blanton, a field operations supervisor for Medford, Oregon&#8217;s Public Works. He manages four crews that work year round on every type of public works project you can imagine &#8211; from underground maintenance to structural repairs, paving and concrete work. Many of the projects take place outdoors alongside [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2010/01/work-zone-safety-moves-forward-in-medford/</link>
			</item>
	<item>
		<title>2010 &#8211; The Year of The ITS</title>
		<description><![CDATA[  WELCOME TO A new year!  2010.  Sheesh!  Is it just me or does simply saying 2010 sound futuristic?  Face it.  The &#8220;future&#8221; is today. We are seeing promises of tomorrow become mainstream realities. If you don&#8217;t believe me, just go see Avatar 3D Imax or make a purchase at an Apple (computer) store&#8230;or go for a [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2010/01/2010-the-year-of-the-its/</link>
			</item>
	<item>
		<title>Show Me The Money!</title>
		<description><![CDATA[  FINDING THE RESOURCES for traffic safety programs is never a slam-dunk. Given today&#8217;s economy it&#8217;s gotten even harder. However, while many traffic safety programs are being eliminated, there are still places to find funding. One of the most popular and effective national programs offering traffic safety grants comes from Safe Routes To School. Launched in [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2009/12/show-me-the-money/</link>
			</item>
	<item>
		<title>Don&#8217;t Read This&#8230;while driving</title>
		<description><![CDATA[.. I HEARD A disturbing statistic a while back that I can&#8217;t seem to get out of my mind. Information Display Company had loaned some radar speed signs to Feet First, a great organization all about getting kids (and their parents) to walk rather than drive to and from school. One of Feet First&#8217;s directors [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2009/10/dont-read-thiswhile-driving/</link>
			</item>
	<item>
		<title>Speed Bump Protests Mount</title>
		<description><![CDATA[. Speed bumps. Just say the word in a crowd and chances are you&#8217;ll soon start arguments that&#8217;ll make today&#8217;s town hall meetings seem sedate. While most everyone agrees speeding cars pose a real danger to school children and other pedestrians, there is a growing contingent of people who are fervently opposed to the use [...]]]></description>
		<link>http://www.informationdisplay.com/traffic_calming_blog/2009/09/speedbump-protests-mount/</link>
			</item>
</channel>
</rss>
